Περιγραφή
OPERATIONAL PARAMETER | |
Image (pixels) | 640 pixels(H)*480 pixels(v) |
Light Source | Aiming:617 nm LED ;illumination:6500K LED |
Decode Capability | 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, GS1 DataBar stack. 1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded |
Depth of Filed | 0-200mm @ UPC/EAN 13mil PCS=90%;0-150mm @ QR 20mil PCS=100% |
Scan Angle | Left and right 60°/Front and Rear 60°/Move360° |
Field of view | 48° horizontally, 30° vertical |
Read Resolution | ≥ 5mil |
Print Contrast | ≥25% |
Visual Indicator | Blue LED Lights , Double Buzzer |
Interface | TTL-232 , USB (HID-KBW、V-Com) |
PHYSICAL CHARACTERISTICS | |
Size | 100mm*82mm*150mm(L*W*H) |
Weight | 200g(Without Cable) |
Cable | Standard 1.8M straight |
POWER PARAMETER | |
Input Voltage | 5VDC±10% |
Working current | 400mA |
ENVIRONMENTAL PARAMETER | |
Operating Temperature | -20℃~+60℃ |
Working Humidity | 5% to 95% relative humidity, non-condensing |
Storage Temperature | -40℃~+70℃ |
Light Levels | 0~100,000Lux |