Περιγραφή
Printing Method | Thermal Line |
Resolution | Thermal Line 8 dots/mm |
Printing Speed | 220 mm/s |
Effective Printing Width | 72 mm/48mm |
TPH | 150km |
Auto cutter | 1,500,000 cuts |
Paper Width | 79.5±0.5mm/57.5±0.5mm |
Paper Type | Normal Thermal Paper |
Paper Size | Max 80 mm×Ø80mm/Max 58 mm×Ø80 |
Paper Thickness | 0.06mm~0.08mm |
Driver | Windows/JPOS/OPOS/Linux/Android |
Print Font | Codepage; ANK: 9 x17 / 12 x24; Chinese: 24 x 24 |
Barcode | 1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128
2 D: PDF417、QRCODE、Data Matrix |
Interface | USB/USB+Ethernet |
Power Supply | DC24V±10%, 2A |
Cash Drawer | DC24V,1 A; 6 PIN RJ-11 socket |
Operating Temp/Humidity | 5~50℃/10~80% |
Outline Dimension | 179x152x118mm(L×W×H) |
Storage Temp/Humidity | -20~60℃/10~90% |