Περιγραφή
Supports 11 command modes included EPSON etc.
Compatible with 95 national languages
Power supply from 5V to 24V to prevent any mindless use of improper power input
Can show 2 lines * 30 columns or 2 lines *
OPOS/JPOS driver is standard.
Data sheet:
General | Display method | TN-LCD negative display (White on the Blue background) |
characters | 30 columns*2 lines or | |
brightness | 1200cd/m2 | |
Character font | 16*16 dot matrix | |
Character type | 95 Alphanumeric,32 international characters | |
Character Size | 9.92(H)×4.75(W)mm (Chinese: 9.92*9.5mm) | |
Dot size(X×Y) | 0.426(H) x 0.6(V)mm | |
Window size | 142.7(H) x 19.82(V)mm | |
PCB Size | 160(L)×36.6(W)×10.1(H)mm | |
Weight | Approx.65.5 grams | |
Commands Mode | LD220,EPSON POS D101,AEDEX,UTC/S,UTC/P,
ADM788,DSP800,CD5220,EMAX,LOGIC CONTROL |
|
Language Support | FRANCE、GERMANY、U.K、DENMARKI、SWENEN、ITALY、SPAIN、JAPAN、NORWAY、DENMARKII、SLAVONIC、RUSSIA、Portuguese、Canadian French、Nordic、Turkish、Greek West European Latin.CP858、CP860、WCP1252、CP857(TURKISH)、Polish、WPC1250、WPC1253(GREEK)、WPC1255(Hebrew)、WPC1251、CP866、CP852、CP737(DOS greek)、CP858、CP864(Arabic) Farsi(Iran),CP936-GBK, Chinese Traditional, Chinese Simplified | |
Interface | RS-232(serial)or USB Virtual COM | |
Connection | Baud | Direct connection 9600 or 19200 bps |
Reliability | MTBF | 30000 hours |
Power | Consumption | 5-24 VDC |
Safety | EMC standards
Safety standards |
FCC,CE,ROHS |